Schedules
Short Course Meet Schedule 2026-2027
(Updated 8/19/26!)
| Event Date | Team Host | Meet | Site | Address | Who Can Attend? |
|---|---|---|---|---|---|
| Sept 26, 2026 | CVAC | BRSL Invite | LR University Shufford Pool | LR University, Hickory, NC | Returning Swimmers |
| Oct 24-25, 2026 | GG | Great Pumpkin | GA or HFFA | TBD | OPEN All Swimmers |
| Nov 13-15 , 2026 | ECA | ECA Invite | ECU Natatorium | Ficklin Dr, Greenville, NC 27858 | OPEN All Swimmers |
| Nov 21, 2026 | CVAC | BRSL Invite | LR University Shufford Pool | LR University, Hickory, NC | OPEN All Swimmers |
| Dec 9-12, 2026 | USA Swimming | Winter Jr Nationals | IUPUI | Indianapolis, IN | Qualifiers Only |
| Dec 11-13, 2026 | QCD | Holiday Invite | MCAC Uptown Charlotte | 800 E Martin Luther King Blvd, Charlotte | OPEN All Swimmers |
| Jan 9-10, 2027 | ATOM | Frosty Invitational | MCAC Uptown Charlotte | 800 E Martin Luther King Jr Blvd, Charlotte, NC 28202 | OPEN All Swimmers |
| Feb 6, 2027 | CVAC | BRSL Quad | LR University Shuford Pool | LR University, Hickory, NC | OPEN All Swimmers |
| Feb 18-21, 2027 | TAC | NC AG Champs | Triangle Aquatic Center | 275 Convention Dr, Cary, NC 27511 | Qualifiers Only |
| Feb 25-28, 2027 | TAC | NC Sr Champs | Triangle Aquatic Center | 275 Convention Dr, Cary, NC 27511 | Qualifiers Only |
| Mar 6, 2027 | RCST | Mike Kernodle Pirate's Gold | Isothermal Community College | Isothermal Community College | OPEN All Swimmers |
| March 19-21, 2027 | ATOM | BRSL Championship | GA | W Carpenter St, Dallas NC | OPEN All Swimmers |
Long Course Meet Schedule 2026
(Update coming in Oct)
| Date | Host Team | Meet | Site | Location | Who Can Attend? |
|---|---|---|---|---|---|
| April 17, 2026 | ATOM | Friday Night Lights | Mecklenburg County Aquatic Center | 800 E M.L.K. Jr Blvd, Charlotte, NC 28202 | Junior/Senior |
| May 8-9, 2026 | GG | Cyrus Blakney Memorial A-May-Zing Meet | Huntersville Family Fitness & Aquatics | 11725 Verhoeff Dr. Huntersville, NC | OPEN |
| June 6, 2026 | SAC | SAC Summer Open | City of Shelby Aquatic Center | 901 W Sumter St Shelby, NC | Open |
| June 5-7, 2026 | STAR | Andrew Hartle Invite | Greensboro Aquatic Center | 1921 W. Gate City Blvd Greensboro, NC 27403 | BB or Better |
| June 26-28, 2026 | SAC | SAC Last Chance | City of Shelby Aquatic Center | 901 W Sumter St Shelby, NC | OPEN |
| July 9-12, 2026 | TAC | NCS LC Senior Champs | Triangle Aquatic Center | 275 Convention Dr Cary, NC 27511 | Qualifiers Only |
| July 16-19, 2026 | STAR | NCS 14 U LC Championships | Greensboro Aquatic Center | 1921 W. Gate City Blvd Greensboro, NC 27403 | Qualifiers Only |
| Jul 29- Aug 1, 2026 | USA Swimming | USA Swimming Futures Championships | TBA | TBA | Qualifiers Only |
| Aug 3-7, 2026 | USA Swimming | USA Swimming Jr National Championships | TBA | TBA | Qualifiers Only |
Normal Practice Schedule 2026-2027
(Updated 8/24/26)
(Times Subject to Change, Shifts may be necessary when team moves into Gaston Aquatics Facility)
(NOTE: Arrive for practice 15 minutes early for stretching and dryland)
(NOTE: Allow up to 10 minutes after practice for dry land or team meetings)
(NOTE: Sat Practices Subject to Cancellation on Meet Weekends)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| Lil' Gators | 3:45-4:30pm | 3:45-4:30pm | 3:45-4:30pm | |||
| Gator Bits | 4:30-5:15pm | 4:30-5:15pm | 4:30-5:15pm | 4:30-5:15pm | 9:00-10:00am | |
| Gatorines | 5:05-6:15 | 5:05-6:15pm | 5:05-6:15pm | 5:05-6:15 | 9:00-10:00am | |
| Juniors | 6:30-8:15pm (Green) 5:00-6:45pm (White) | 6:30-8:15pm (Green) 5:00-6:45pm (White) | 5:00-6:45pm (White) | 6:30-8:15pm (Green) 5:00-6:45pm (White) | 4:30-6:00pm (Green) | 8:30-10:00am (Green & White) |
| Seniors | 6:00-8:15pm | 6:00-8:15pm | 5:30-7:45pm | 6:00-8:15pm | 4:30-6:00pm | 8:00-10:00am |
| Masters Open | 5:30-6:30am | 8:00-9:00am | 5:30-6:30am | 8:00-9:00am | 5:30-6:30am 8:00-9:00am | 7:00-8:00am |
Summer Morning Practice Schedule 2026
(Updated 5/11)
(Thurs May 21st - Wed July 8th (Age Group Team))
(Thurs May 21st - August 7th (Masters Team))
(Times Subject to Change)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| GatorTots 2 hours max | TBA | |||||
| Lil Gators 2 hours max | 8:15-9:00 AM @GASC | 8:15-9:00 AM @GASC | 8:15-9:00 AM @GASC | 8:15-9:00 AM @GASC | 8:15-9:00 AM @GASC | Emailed Weekly @GASC |
| Gatorbits 4 hours max | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | Emailed Weekly @GASC |
| Gatorines 6 hours max | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | 8:00-9:00 AM @GASC | Emailed Weekly @GASC |
| Junior White 10 hours max | 7:30-9:00 AM @GASC | 7:30-9:00 AM @GASC | 7:30-9:00 AM @GASC | 7:30-9:00 AM @GASC | 7:30-9:00 AM @GASC | Emailed Weekly @GASC |
| Junior Green 10 hours max | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | Emailed Weekly @GASC |
| Senior Gators 12 hours max | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | 7:00-9:00 AM @CMC | Emailed Weekly @GASC |
| Masters Open | 5:30-6:30 AM @GASC | 7:00-8:00 AM@GASC | 5:30-6:30 AM @GASC | 7:00-8:00 AM @GASC | 7:00-8:00 AM @GASC | 7:00-8:00 AM @GASC |
